Home : Gregor : Spring Hill Cemetery : By Name
| Section | Last | First | Middle | Other | Born | Died |
|---|---|---|---|---|---|---|
| 1 | BARTON | CALEB | 1831 | 1822 | ||
| 1 | BARTON | JOHN | 1843 | 1784 | ||
| 1 | BARTON | SARAH | 1884 | 1848 | ||
| 1 | BARTON | THOMAS | 1820 | 1806 | ||
| 1 | BILLINGSLEA | MARY | 1864 | 1800 | ||
| 1 | BILLINGSLEA | WALTER | 1850 | 1806 | ||
| 1 | BRANT | SARAH | L. | 1846 | 1827 | |
| 1 | BREWER | JOHN | A. | 1850 | 1817 | |
| 1 | BUNNEL | RACHEL | 1865 | 1827 | ||
| 1 | CURRYER | SARAH | 1857 | 1878 | ||
| 1 | DALTON | ANNA | 1836 | 1805 | ||
| 1 | DALTON | CYNTHA | J. | 1848 | 1832 | |
| 1 | DALTON | MARY | 1838 | 1838 | ||
| 1 | DALTON | RUTH | A. | 1839 | 1831 | |
| 1 | ELLIOTT | JEMIMA | ||||
| 1 | ? | EZRAW | 1865 | 1854 | ||
| 1 | FOSTER | DANIEL | H. | 1857 | 1812 | |
| 1 | HAIR | BENJAMIN | 1846 | 1820 | ||
| 1 | HARDEN | CATHARINE | 1842 | 1761 | ||
| 1 | HOLDEN | JOHN | 1842 | 1820 | ||
| 1 | HOLDEN | JOHN | 1874 | 1858 | ||
| 1 | HOLDEN | MARY | 1816 | ? | ||
| 1 | HOLDEN | ? | 1842 | 1819 | ||
| 1 | KENNEL | BERTHA | 1970 | 1903 | ||
| 1 | KENNEL | RALPH | 1961 | 1899 | ||
| 1 | LEE | MARY | 1835 | 1787 | ||
| 1 | LONG | CHARLES | W. | 1885 | 1856 | |
| 1 | LONG | ERNEST | B. | 1866 | 1858 | |
| 1 | LONG | ROSA | M. | 1887 | 1862 | |
| 1 | McLAY | SARAH | 1849 | 1828 | ||
| 1 | MULLALLY | ELIZABETH | 1836 | 1755 | ||
| 1 | MULLALLY | JOSEPH | 1838 | 1763 | ||
| 1 | MULLALLY | RICHARD | 1833 | 1831 | ||
| 1 | MURPHY | CORNELIUS | 1842 | 1782 | ||
| 1 | MURPHY | JOHN | 1850 | 1819 | ||
| 1 | MURPHY | MARGARET | E. | 1906 | 1824 | |
| 1 | MURPHY | ? | 1867 | 1798 | ||
| 1 | PIERSON | AMANDA | C. | 1875 | 1848 | |
| 1 | PIERSON | F.M. | 1872 | 1871 | ||
| 1 | PIERSON | LUDLAM | 1879 | 1805 | ||
| 1 | PIERSON | MARTHA | 1913 | 1838 | ||
| 1 | PIERSON | MELLISA | 1848 | 1847 | ||
| 1 | PIERSON | SUSAN | 1879 | 1805 | ||
| 1 | POCOCK | LUCINDA | 1836 | 1802 | ||
| 1 | POCOCK | LUCINDA | 1836 | 1836 | ||
| 1 | RAPER | REUBEN | 1833 | 1829 | ||
| 1 | RILEY | WILLIAM | 1850 | 1849 | ||
| 1 | ROGERS | DANIEL | 1845 | 1805 | ||
| 1 | ROLFE | MARY | 1810 | 1779 | ||
| 1 | ROLFE | ZERAH | 1842 | 1806 | ||
| 1 | SCUDDER | BENJAMIN | 1842 | 1782 | ||
| 1 | SCUDDER | DAVID | M. | 1833 | 1829 | |
| 1 | SCUDDER | ELIZABETH | 1857 | 1807 | ||
| 1 | SCUDDER | ELIZA | ? | ? | ||
| 1 | SCUDDER | HEZEKIAH | 1842 | 1791 | ||
| 1 | SCUDDER | HEZEKIAH | 1852 | 1847 | ||
| 1 | SCUDDER | KEZIAH | 1836 | 1831 | ||
| 1 | SCUDDER | STEPHEN | 1872 | 1807 | ||
| 1 | SCUDDER | STEPHEN | 1840 | 1839 | ||
| 1 | SCUDDER | WILBERT | 1852 | 1851 | ||
| 1 | SCUDDER | WILLIAM | 1827 | 1826 | ||
| 1 | SHARP | HORATIO | 1840 | 1764 | ||
| 1 | SHEPHERD | NANCY | 1888 | 1796 | ||
| 1 | SHEPHERD | WILLIAM | 1841 | 1801 | ||
| 1 | SUTTON | ABRAHAM | 1867 | 1822 | ||
| 1 | THOMPSON | ABIGAIL | 1844 | 1807 | ||
| 1 | TYSON | CHARLEY | 1958 | 1875 | ||
| 1 | TYSON | MARGARET | C. | 1932 | 1847 | |
| 1 | TYSON | MINNIE | M. | 1947 | 1879 | |
| 1 | TYSON | NELLIE | L. | 1938 | 1871 | |
| 1 | TYSON | THOMAS | R. | 1913 | 1837 | |
| 1 | VEENARA | REBECCA | 1848 | 1823 | ||
| 1 | WALKER | JASON | 1889 | 1802 | ||
| 1 | WALKER | RACHEL | 1871 | 1803 | ||
| 1 | WALTERS | ISAAC | 1821 | 1774 | ||
| 1 | WALTERS | SOPHIA | 1836 | 1781 | ||
| 1 | WHEELER | ELIZABETH | 1858 | 1802 | ||
| 1 | WHEELER | WILLIAM | 1851 | 1796 | ||
| 1 | WHITAKER | BENJAMIN | J. | 1827 | 1790 | |
| 1 | WHITAKER | JACOB | F. | 1835 | 1815 | |
| 1 | WHITAKER | WILLIAM | 1837 | 1823 | ||
| 2 | ANDERSON | ELIZA | 1836 | 1823 | ||
| 2 | ANDERSON | JOHN | 1867 | 1786 | ||
| 2 | ANDERSON | JOHN | 1839 | 1821 | ||
| 2 | ANDERSON | MARIA | H. | 1867 | 1793 | |
| 2 | ANDERSON | MARIA | 1896 | 1817 | ||
| 2 | ANDERSON | MARIA | 1836 | 1821 | ||
| 2 | ANDERSON | WILLIAM | 1891 | 1816 | ||
| 2 | BAKER | GEORGE | W. | 1955 | 1875 | |
| 2 | BAKER | ROSA | M. | 1982 | 1909 | |
| 2 | BAKER | RUSSELL | E. | 1989 | 1906 | |
| 2 | BAKER | SUSIE | A. | 1911 | 1877 | |
| 2 | BAYSORE | LAURA | A. | 1928 | 1864 | |
| 2 | BAYSORE | MARY | A. | 1906 | 1845 | |
| 2 | BEALL | B.J.Z. | 1853 | |||
| 2 | BEALL | GEORGE | 1852 | 1831 | ||
| 2 | BERGER | ANNIE | 1900 | 1847 | ||
| 2 | BOWMAN | HANNAH | A. | 1853 | 1850 | |
| 2 | CARTER | DAN | C. | 1923 | 1831 | |
| 2 | CARTER | ELLA | F. | 1936 | 1859 | |
| 2 | CARTER | LEE | 1864 | 1863 | ||
| 2 | CARTER | MARIA | 1923 | 1836 | ||
| 2 | CHANCE | ELIZABETH | 1902 | 1811 | ||
| 2 | CHANCE | EMMANUAL | 1875 | 1815 | ||
| 2 | CHANCE | RILEY | 1863 | 1839 | ||
| 2 | CHANCE | SILAS | 1876 | 1852 | ||
| 2 | CHANCE | THOMAS | 1873 | 1846 | ||
| 2 | CHILDS | JOSEPH | W. | 1906 | 1827 | |
| 2 | CHILDS | MARIA | L. | 19 | 1832 | |
| 2 | CURRY | ADAM | 1862 | 1829 | ||
| 2 | CURRY | DILIAH | F. | 1855 | 1831 | |
| 2 | CURTIS | BETSY | A. | 1830 | 1791 | |
| 2 | CURTIS | CHARLOTTE | 1852 | 1793 | ||
| 2 | CURTIS | DANIEL | 1853 | 1792 | ||
| 2 | CURTIS | NICHOLAS | 1847 | 1787 | ||
| 2 | CURTIS | SARAH | ? | |||
| 2 | DEMORET | JOGIE | M. | 1905 | 1869 | |
| 2 | ELLIOTT | A. | EDGER | 1859 | 1859 | |
| 2 | ELLIOTT | BETSY | 1866 | 1786 | ||
| 2 | ELLIOTT | CLARA | G. | 1846 | 1817 | |
| 2 | ELLIOTT | ELIZABETH | B. | 1849 | 1854 | |
| 2 | ELLIOTT | JOHN | 1865 | 1748 | ||
| 2 | ELLIOTT | JOSHUA | 1846 | 1845 | ||
| 2 | ELLIOTT | JOSHUA | T. | 1841 | 1782 | |
| 2 | ELLIOTT | JOSHUA | W. | 1826 | 1823 | |
| 2 | ELLIOTT | ? | 1855 | 1830 | ||
| 2 | ELLIOTT | NEWTON | 1847 | 1847 | ||
| 2 | ELLIOTT | RACHEL | 1813 | 1760 | ||
| 2 | ELLIOTT | REBECCA | 1918 | 1856 | ||
| 2 | ELLIOTT | SALLY | 1865 | 1747 | ||
| 2 | ELLIOTT | SARAH | M. | 1815 | 1810 | |
| 2 | ELLIOTT | SARAH | 1814 | 1793 | ||
| 2 | ELLIOTT | WILLIAM | 1848 | 1812 | ||
| 2 | ELLIOTT | WILLIAM | 1915 | 1855 | ||
| 2 | FREEMAN | LIDALU | 1893 | 1871 | ||
| 2 | FREEMAN | LOUISA | M. | 1861 | 1861 | |
| 2 | FREEMAN | ? | 1866 | 1866 | ||
| 2 | FREEMAN | WILLIAM | M. | 1892 | 1828 | |
| 2 | GORSUCH | AGNES | D. | 1900 | 1857 | |
| 2 | GORSUCH | CHARLES | T. | 1900 | 1826 | |
| 2 | GORSUCH | DAVID | 1914 | 1830 | ||
| 2 | GORSUCH | EDMOND | 1859 | 1855 | ||
| 2 | GORSUCH | ELISHA | 1848 | 1844 | ||
| 2 | GORSUCH | ELIZABETH | 1917 | 1833 | ||
| 2 | GORSUCH | ELRA | B. | 1930 | 1859 | |
| 2 | GORSUCH | ESTELLA | T. | 1929 | 1872 | |
| 2 | GORSUCH | ETTA | J. | 1870 | 1863 | |
| 2 | GORSUCH | LETA | I. | 1961 | 1883 | |
| 2 | GORSUCH | LINNIE | G. | 1871 | 1868 | |
| 2 | GORSUCH | MARY | 1887 | 1814 | ||
| 2 | GORSUCH | MARY | R. | 1855 | 1855 | |
| 2 | GORSUCH | MILDRED | J. | 1923 | 1899 | |
| 2 | GORSUCH | MYRTLE | E. | 1876 | 1876 | |
| 2 | GORSUCH | NICHOLAS | 1837 | 1837 | ||
| 2 | GORSUCH | REBECCA | 1850 | 1846 | ||
| 2 | GORSUCH | SARAH | L. | ? | ||
| 2 | GORSUCH | STEVEN | B. | 1917 | 1858 | |
| 2 | GORSUCH | SUSAN | 1924 | 1835 | ||
| 2 | GORSUCH | SUSANNA | 1842 | 1839 | ||
| 2 | GORSUCH | THOMAS | 1895 | 1816 | ||
| 2 | HINDS | MARY | A. | 1841 | 1811 | |
| 2 | HINDS | RACHEL | A. | 1867 | 1862 | |
| 2 | HINDS | RACHEL | 1867 | 1825 | ||
| 2 | HUGHES | CHRISTOPHER | 1852 | 1847 | ||
| 2 | HUGHES | DANIEL | 1840 | 1781 | ||
| 2 | HUGHES | ELIJAH | 1819 | 1748 | ||
| 2 | HUGHES | ELIZABETH | 1855 | 1789 | ||
| 2 | HUGHES | ? | 1865 | ? | ||
| 2 | HUGHES | SAMUEL | 1854 | 1746 | ||
| 2 | HUGHES | SARAH | A. | 1840 | 1838 | |
| 2 | HUGHES | SOPHRONIA | 1844 | 1807 | ||
| 2 | JANE | IO | WAY | 1851 | 1851 | |
| 2 | JOHNSON | ANN | 1855 | 1795 | ||
| 2 | JOHNSON | GEORGE | 1864 | 1782 | ||
| 2 | JONES | MARY | 1870 | 1827 | ||
| 2 | KAIN | JAMES | 1877 | 1812 | ||
| 2 | KAIN | MARY | 1843 | 1778 | ||
| 2 | KAIN | RACHEL | 1873 | 1815 | ||
| 2 | KAIN | SAMUEL | JR. | 1885 | 1841 | |
| 2 | KAIN | SAMUEL | SEN. | 1855 | 1774 | |
| 2 | LESOURD | BELINDA | 1900 | 1847 | ||
| 2 | LESOURD | BURLEY | 1870 | 1870 | ||
| 2 | LESOURD | CASY | 1967 | 1878 | ||
| 2 | LESOURD | DANIEL | L. | JR. | 1875 | 1816 |
| 2 | LESOURD | DASIY | Q. | 1884 | 1875 | |
| 2 | LESOURD | EARL | T. | 1909 | 1888 | |
| 2 | LESOURD | EFFIE | R. | 1947 | 1868 | |
| 2 | LESOURD | ELIZABETH | 1883 | 1827 | ||
| 2 | LESOURD | HANNAH | J. | 1920 | 1847 | |
| 2 | LESOURD | HOWARD | M. | 1972 | 1889 | |
| 2 | LESOURD | JENNIE | 1882 | 1850 | ||
| 2 | LESOURD | JOHN | 1881 | 1809 | ||
| 2 | LESOURD | JOHN | P. | 1931 | 1843 | |
| 2 | LESOURD | JOHN | W. | 1839 | 1833 | |
| 2 | LESOURD | JOSEPH | T. | 1903 | 1848 | |
| 2 | LESOURD | LUCILE | L. | 1985 | 1891 | |
| 2 | LESOURD | LULU | 1876 | 1876 | ||
| 2 | LESOURD | MARIA | 1854 | 1820 | ||
| 2 | LESOURD | MAY | T. | 1944 | 1863 | |
| 2 | LESOURD | PELATZA | 1882 | 1813 | ||
| 2 | LESOURD | PETER | 1865 | 1787 | ||
| 2 | LESOURD | REBECCA | 1881 | 1814 | ||
| 2 | LESOURD | RUSSEL | 1937 | 1871 | ||
| 2 | LESOURD | SARAH | A. | 1882 | 1793 | |
| 2 | LESOURD | SARAH | C. | 1869 | 1789 | |
| 2 | LESOURD | STEPHEN | 1922 | 1837 | ||
| 2 | LESOURD | WILBER | 1873 | 1873 | ||
| 2 | LONG | CHARLES | E. | 1948 | 1866 | |
| 2 | LONG | VIOLA | J. | 1956 | 1866 | |
| 2 | LOWE | A.W. | 1923 | 1847 | ||
| 2 | LOWE | HATTIE | B. | 1941 | 1863 | |
| 2 | LOWE | JOSHUA | 1851 | 1822 | ||
| 2 | LOWE | MARY | E. | 1882 | 1851 | |
| 2 | LOWE | SALOME | M. | 1904 | 1864 | |
| 2 | MARSH | MARTHA | 1837 | 1758 | ||
| 2 | McCLUNG | CHARITY | E. | 1846 | 1844 | |
| 2 | McCLUNG | CHARITY | H. | 1892 | 1793 | |
| 2 | McCLUNG | EDDY | 1857 | 1854 | ||
| 2 | McCLUNG | ELIZABETH | 1873 | 1817 | ||
| 2 | McCLUNG | JOESPH | 1883 | 1789 | ||
| 2 | McCLUNG | LEONIDAS | H. | 1871 | 1845 | |
| 2 | McCLUNG | SAMUEL | 1872 | |||
| 2 | McCLUNG | THOMAS | J. | 1849 | 1849 | |
| 2 | PHILLIPS | E. | VIRGINIA | 1986 | 1900 | |
| 2 | POMEROY | HANNAH | 1857 | 1762 | ||
| 2 | ROCKHOLD | SUSANNA | 1871 | 1805 | ||
| 2 | ROTHWELL | LUCY | 1944 | 1869 | ||
| 2 | ROTHWELL | WILLIAM | 1914 | 1862 | ||
| 2 | SANDRIDGE | JENNIE | E. | 1928 | 1906 | |
| 2 | SANDRIDGE | JOHN | H. | 1908 | 1865 | |
| 2 | SANDRIDGE | JULIA | M. | 1942 | 1868 | |
| 2 | SCUDDER | KEZIAH | 1845 | |||
| 2 | SMITH | BENJAMIN | 1929 | 1857 | ||
| 2 | SMITH | LILLIAN | 1947 | 1869 | ||
| 2 | STABLES | MARY | A. | 1900 | 1826 | |
| 2 | STICKLER | HARRY | 1915 | 1873 | ||
| 2 | STICKLER | HENRY | 1901 | 1837 | ||
| 2 | STICKLER | OSCAR | 1873 | 1861 | ||
| 2 | STICKLES | JAMES | M. | 1884 | 1833 | |
| 2 | STICKLES | JOESHEPH | 1861 | 1859 | ||
| 2 | STICKLES | MARY | 1867 | 1808 | ||
| 2 | SWEARINGTON | GEORGE | W. | 1913 | 1826 | |
| 2 | VANCE | ELIZABETH | 1849 | 1827 | ||
| 2 | VANCE | MARY | 1884 | 1883 | ||
| 2 | VANGORDAN | BENJAMIN | 1854 | 1784 | ||
| 2 | VANGORDAN | BENJAMIN | 1837 | ? | ||
| 2 | VANGORDAN | CAROLINE | 1837 | 1836 | ||
| 2 | VANGORDAN | ELIZABETH | 1863 | 1785 | ||
| 2 | VANGORDAN | JACOB | D. | 1831 | 1811 | |
| 2 | VANGORDAN | JAMES | M. | 1848 | 1814 | |
| 2 | VANGORDAN | LILLEE | J. | 1841 | 1813 | |
| 2 | VOORHIS | EMILY | M. | 1876 | 1843 | |
| 2 | VOORHIS | JANE | C. | 1873 | ||
| 2 | VOORHIS | JOHN | 1900 | 1809 | ||
| 2 | VOORHIS | LAMMA | 1862 | 1775 | ||
| 2 | VOORHIS | MARIA | C. | 1874 | 1809 | |
| 2 | VOORHIS | PETER | 1852 | 1767 | ||
| 2 | WEBSTER | HUGH | 1828 | 1809 | ||
| 2 | WEBSTER | MARSH | 1836 | 1814 | ||
| 2 | WEBSTER | PHEBE | 1830 | 1775 | ||
| 2 | WEBSTER | REUBEN | R. | 1835 | 1817 | |
| 2 | WEBSTER | WILLIAM | 1816 | 1743 | ||
| 2 | WILLIAMSON | ? | ? | ? | ||
| 2 | WILSON | EDWIN | 1837 | 1815 | ||
| 2 | WILSON | PHILIP | M. | 1823 | ||
| 3 | AKERS | SARAH | 1893 | 1807 | ||
| 3 | AKERS | ZERABABE | 1885 | 1803 | ||
| 3 | BATCHELDER | VIOLA | 1918 | 1867 | ||
| 3 | BEATTY | NORA | 1946 | 1854 | ||
| 3 | BEATTY | WILK | 1945 | 1853 | ||
| 3 | BOYD | BENJAMIN | 1901 | 1824 | ||
| 3 | BOYD | ELIZABETH | 1924 | 1895 | ||
| 3 | BRAYTON | ALICE | 1866 | 1870 | ||
| 3 | BRAYTON | FREDERICK | 1894 | 1821 | ||
| 3 | BRAYTON | MALINDA | 1904 | 1827 | ||
| 3 | BRAYTON | MARY | ? | 1855 | ||
| 3 | BRAYTON | MYRTLE | 1952 | 1886 | ||
| 3 | BRAYTON | OTTO | 1886 | |||
| 3 | BREWER | JAMES | 1989 | 1908 | ||
| 3 | BREWER | MARGUERITE | 1990 | 1913 | ||
| 3 | BYERLEIN | ELIZABETH | 1932 | 1865 | ||
| 3 | BYERLEIN | JOHN | 1923 | 1859 | ||
| 3 | CHANCE | DAVID | 1925 | 1838 | ||
| 3 | CHANCE | IVA | 1884 | 1884 | ||
| 3 | CHANCE | LEWIS | 1918 | 1838 | ||
| 3 | CHANCE | LUELLA | 1924 | 1848 | ||
| 3 | CHANCE | MINNIE | 1889 | 1871 | ||
| 3 | CHANCE | OWEN | 1888 | 1887 | ||
| 3 | CHANCE | URSULA | 1895 | 1847 | ||
| 3 | CLAWSON | EILEEM | M. | 1919 | ||
| 3 | CLAWSON | LESLIE | 1990 | 1909 | ||
| 3 | CONYERS | ELSIE | 1935 | 1900 | ||
| 3 | CRONIN | HATTIE | B. | 1913 | 1859 | |
| 3 | DAVIS | CLARA | 1969 | 1922 | ||
| 3 | DOWNING | INA | 1990 | 1908 | ||
| 3 | DOWNING | RALPH | 1955 | 1906 | ||
| 3 | FATUTE | CHARLES | 1904 | 1904 | ||
| 3 | FATUTE | JOHN | 1898 | |||
| 3 | FATUTE | MINNIE | R. | 1930 | 1870 | |
| 3 | FATUTE | NANCY | 1912 | 1830 | ||
| 3 | FATUTE | WILLIAM | 1930 | 1864 | ||
| 3 | FINLAY | GRACE | 1980 | 1909 | ||
| 3 | FULLER | LAURA | S. | 1888 | 1865 | |
| 3 | GORSUCH | CHARLES | 1928 | 1867 | ||
| 3 | GORSUCH | EDMOND | 1915 | 1842 | ||
| 3 | GORSUCH | MINNIE | C. | 1940 | 1867 | |
| 3 | HALSEY | GEORGE | 1985 | 1901 | ||
| 3 | HINDS | DANIEL | L. | 1896 | 1837 | |
| 3 | HINDS | MARY | 1923 | 1844 | ||
| 3 | HOLDEN | CLARENCE | 1955 | 1884 | ||
| 3 | HOLDEN | HARRIET | 1918 | 1847 | ||
| 3 | HOLDEN | MARGERET | 1967 | 1894 | ||
| 3 | KILLINDER | EDITH | 1932 | 1913 | ||
| 3 | KILLINDER | RACHEL | 1921 | 1881 | ||
| 3 | LOGAN | CARL | E. | 1989 | 1928 | |
| 3 | McCLUNG | CHARLES | 1857 | |||
| 3 | McCLUNG | MARTHA | 1919 | 1838 | ||
| 3 | McHUGH | AUGUSTINE | 1947 | 1895 | ||
| 3 | McHUGH | BERTHA | 1955 | 1871 | ||
| 3 | McHUGH | EDWARD | 1930 | 1866 | ||
| 3 | MITZEL | BRYCE | 1983 | 1896 | ||
| 3 | MITZEL | EDITH | 1966 | 1897 | ||
| 3 | NUNN | ETTA | 1976 | 1901 | ||
| 3 | NUNN | ROY | 1977 | 1895 | ||
| 3 | PALMER | BELLE | 1923 | 1874 | ||
| 3 | PALMER | EDITH | 1905 | |||
| 3 | PHILLIPS | A.J.A | JR. | |||
| 3 | PREWIT | CHLOE | 1887 | 1810 | ||
| 3 | PREWIT | MARGRET | 1903 | 1835 | ||
| 3 | PREWIT | REBECCA | 1903 | 1832 | ||
| 3 | PREWIT | WILHAM | 1900 | 1809 | ||
| 3 | REIFF | ADOLPH | 1981 | 1902 | ||
| 3 | REIFF | AMY | 1942 | 1880 | ||
| 3 | REIFF | ARTHUR | 1978 | 1904 | ||
| 3 | REIFF | DORA | L. | 1943 | ||
| 3 | REIFF | FRED | 1952 | 1874 | ||
| 3 | REIFF | GEORGIA | E. | 1916 | ||
| 3 | REIFF | JUANITA | M. | 1926 | ||
| 3 | REIFF | SYLVESTER | L. | 1982 | 1939 | |
| 3 | ROBINSON | CARRIE | 1941 | 1891 | ||
| 3 | ROBINSON | CHARLES | 1923 | 1851 | ||
| 3 | ROBINSON | KATHLEEN | 1939 | 1928 | ||
| 3 | ROBINSON | RACHEL | 1930 | 1856 | ||
| 3 | ROBINSON | STANLEY | 1952 | 1892 | ||
| 3 | SALLEE | ELVA | 1899 | |||
| 3 | SALLEE | ROY | B. | 1952 | 1893 | |
| 3 | SANDRIDGE | MABLE | 1956 | 1893 | ||
| 3 | SCHENCK | EDWARD | 1925 | 1858 | ||
| 3 | SCHENCK | JACOB | N. | 1886 | 1829 | |
| 3 | SCHENCK | MARGRET | A. | 1910 | 1836 | |
| 3 | SCHENCK | WILLIAM | A. | 1924 | 1857 | |
| 3 | SHAFFOR | ALBERT | E. | 1935 | 1874 | |
| 3 | SHAFFOR | EUGENE | 1916 | 1896 | ||
| 3 | SHAFFOR | MELVIN | 1910 | 1908 | ||
| 3 | SHAFFOR | STELLA | M. | 1944 | 1875 | |
| 3 | SIMPSON | JAMES | H. | 1836 | ||
| 3 | SIMPSON | MARTHA | 1838 | |||
| 3 | SMITH | ANNA | 1978 | 1886 | ||
| 3 | SMITH | JAMES | C. | 1862 | ||
| 3 | SMITH | LANDON | 1963 | 1877 | ||
| 3 | SPARKS | EDGAR | 1968 | 1922 | ||
| 3 | SPARKS | VIRGINIA | 1919 | |||
| 3 | STABLER | ALFRED | G. | 1914 | 1848 | |
| 3 | STABLER | CARL | A. | 1970 | 1911 | |
| 3 | STABLER | ELIZABETH | 1938 | 1849 | ||
| 3 | STABLER | HOMER | 1898 | 1897 | ||
| 3 | STABLER | MARION | 1928 | 1881 | ||
| 3 | STABLER | MARY | O. | 1919 | ||
| 3 | STABLER | PEARL | 1926 | 1893 | ||
| 3 | STABLER | ROSA | B. | 1971 | 1887 | |
| 3 | STABLER | STEPHEN | 1918 | 1843 | ||
| 3 | STABLER | SUSANNA | 1927 | 1858 | ||
| 3 | SWEARINGTON | ELIZA | 1900 | 1846 | ||
| 3 | TEETERS | FRED | 1914 | |||
| 3 | TEETERS | MARGARET | 1985 | 1919 | ||
| 3 | TYLER | FRANK | E. | 1949 | 1866 | |
| 3 | TYLER | SADIE | L. | 1952 | 1874 | |
| 3 | VANDYKE | CAROLINE | 1901 | 1829 | ||
| 3 | VANDYKE | GENNIE | C. | 1923 | 1864 | |
| 3 | VANDYKE | ISAAC | N. | 1910 | 1820 | |
| 3 | VANDYKE | JOHN | 1915 | 1849 | ||
| 3 | WARNER | MORGAN | 1935 | 1905 | ||
| 3 | WILLIAMS | JOHN | ? | |||
| 3 | WILLIAMS | LARRY | 1942 | ? | ||
| 3 | WILLIAMS | SARAH | E. | 1938 | 1842 | |
| 3 | WILLIAMSON | AUGUSTINE | E. | 1907 | 1842 | |
| 3 | WILLIAMSON | MINNEOLA | 1884 | 1866 | ||
| 3 | WITTE | CLARENCE | 1962 | 1908 | ||
| 3 | YOUNG | HAZEL | 1961 | 1911 | ||
| 4 | BENNETT | MARY | C. | 1898 | 1827 | |
| 4 | BERGER | BETTHA | 1911 | 1886 | ||
| 4 | BERGER | LILLIE | ||||
| 4 | BERGER | MARTIN | F. | 1954 | 1874 | |
| 4 | BERGER | MARTIN | 1906 | 1838 | ||
| 4 | BERGER | MARY | 1936 | 1845 | ||
| 4 | BERGER | ZELMA | 1940 | 1879 | ||
| 4 | BERRY | KATE | 1976 | 1897 | ||
| 4 | CARR | CONNER | 1932 | 1919 | ||
| 4 | CARR | JOHN | R. | 1943 | 1866 | |
| 4 | CARR | JULIA | A. | 1954 | 1875 | |
| 4 | CHEESEMAN | BERTHA | G. | 1955 | 1875 | |
| 4 | CHEESEMAN | CARL | E. | 1956 | 1931 | |
| 4 | CHEESEMAN | CARL | SR. | 1981 | 1900 | |
| 4 | CHEESEMAN | JAMES | B. | 1940 | 1845 | |
| 4 | CHEESEMAN | JAMES | V. | 1990 | 1927 | |
| 4 | CHEESEMAN | MARIE | 1980 | 1898 | ||
| 4 | CHEESEMAN | VERNON | 1951 | 1896 | ||
| 4 | CLARK | EDNA | R. | 1932 | 1884 | |
| 4 | CLARK | GROVER | C. | 1940 | 1885 | |
| 4 | DUNAWAY | CANDA | L. | 1970 | 1899 | |
| 4 | DUNAWAY | GENTRY | 1940 | 1903 | ||
| 4 | EILER | EDITH | M. | 19 | 1884 | |
| 4 | EILER | LOUIS | 1944 | 1874 | ||
| 4 | EILER | WANDA | 1934 | |||
| 4 | FARMER | LULA | M. | 1919 | 1890 | |
| 4 | FARMER | NOAH | L. | 1915 | 1882 | |
| 4 | GORSUCH | CHARLES | 1869 | 1790 | ||
| 4 | GORSUCH | ELISHA | 1864 | 1823 | ||
| 4 | GORSUCH | HANNA | 1885 | 1799 | ||
| 4 | GORSUCH | SARAH | A. | 1897 | 1832 | |
| 4 | GRAY | ESTHER | L. | 1927 | ||
| 4 | GRAY | JAMES | T. | 1966 | 1909 | |
| 4 | HALL | ALMA | 1939 | 1902 | ||
| 4 | HALL | ELMER | 1938 | |||
| 4 | HARRIS | BESSIE | E. | 1960 | 1883 | |
| 4 | HARRIS | FRANK | E. | 1947 | 1884 | |
| 4 | HARRIS | JAMES | T. | 1959 | 1905 | |
| 4 | HENSLY | ETHEL | 1987 | 1908 | ||
| 4 | HENSLY | ROBERT | 1975 | 1903 | ||
| 4 | IHLE | HELEN | I. | 1936 | 1901 | |
| 4 | JACKSON | C.E. | 1954 | 1882 | ||
| 4 | JACKSON | ELIZABETH | 1937 | 1884 | ||
| 4 | JORDAN | ANNA | T. | 1978 | 1859 | |
| 4 | JORDAN | DANIEL | B. | 1927 | 1854 | |
| 4 | JORDAN | HARRY | W. | 1903 | 1882 | |
| 4 | KEEVER | GEORGE | 19 | 1858 | ||
| 4 | KEEVER | MARY | E. | 1927 | 1860 | |
| 4 | KEEVER | ROY | M. | 1919 | 1890 | |
| 4 | LESOURD | ELISHA | 1888 | 1842 | ||
| 4 | LESOURD | HANNAH | 1895 | 1830 | ||
| 4 | LESOURD | LELA | 1929 | 1850 | ||
| 4 | LINE | MARY | E. | 1959 | 1904 | |
| 4 | LINE | MARY | J. | 1961 | 1878 | |
| 4 | LITTLE | DOROTHY | M. | 1975 | 1925 | |
| 4 | McCLARY | GETALDINE | 1955 | 1939 | ||
| 4 | McCLEAN | CAROLINE | B. | 1927 | 1855 | |
| 4 | McCLEAN | LEWIS | 1899 | 1852 | ||
| 4 | MELTON | ATLIE | D. | 1964 | 1923 | |
| 4 | MELTON | LUCY | E. | 1950 | 1895 | |
| 4 | MELTON | WILLIAM | H. | 1982 | 1978 | |
